Size Guide
VYVAE
FITWEAR
SIZE GUIDE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| BUST (cm) | 80cm | 84cm | 88cm | 96cm | 102cm | 108cm |
| BUST (in) | 32-¼" | 34-¾" | 36-⅔" | 38-¼" | 40-11" | 42-11" |
| WAIST (cm) | 80cm | 80cm | 94cm | 98cm | 102cm | 106cm |
| WAIST (in) | 22-½" | 24-½" | 26-¼" | 28-⅛" | 30 ½" | 33 ¼" |
| HIPS (cm) | 88cm | 92cm | 96cm | 100cm | 104cm | 108cm |
| HIPS (in) | 32 ⅛" | 33-½" | 34 ¾" | 35 ½" | 47 ⅛" | 48 ¾" |
HOW TO MEASURE
📏 BUST
Measure around the fullest part of your bust.
📏 WAIST
Measure around the narrowest part of your waist.
📏 HIPS
Measure around the fullest part of your hips.
SIZE CONVERSION
| SIZE | UK | US | EU |
|---|---|---|---|
| XS | 6 | 2 | 34 |
| S | 8 | 4 | 36 |
| M | 10 | 6 | 38 |
| L | 12 | 8 | 40 |
| XL | 14 | 10 | 42 |
| XXL | 16 | 12 | 44 |